PSL Dates | Jan 20 – Feb 22 2025 (Tentative Dates) |
Total Matches | 34 |
Tournament Format | Double round robin and playoffs |
Host / Venues | Lahore / Karachi / Rawalpindi / Multan |
PSL Teams | Islamabad United, Karachi Kings, Lahore Qalandars, Multan Sultans, Peshawar Zalmi and Quetta Gladiators |
Standings | PSL 2025 Points Table |
Live Scores | PSL Live Score |
PSL 2025 Teams
2025 PSL Schedule
Here’s the tentative dates of 2025 PSL in Pakistan which have been suggested based on previous league fixtures. PCB with relevant teams participating in the PSL even will announce the final schedule this month:
Date/Day | Match | Times (EST/GMT/Local) | Venue |
---|---|---|---|
Jan 20, Mon | Lahore Qalandars vs Multan Sultans 1st T20 | 9:30am / 2:30pm / 7:30pm | Multan Cricket Stadium, Multan |
Jan 21, Tue | Karachi Kings vs Peshawar Zalmi 2nd T20 | 8:30am / 1:30pm / 6:30pm | National Stadium, Karachi |
Jan 22, Wed | Multan Sultans vs Quetta Gladiators 3rd T20 | 7:30am / 12:30pm / 5:30pm | Multan Cricket Stadium, Multan |
Jan 23, Thu | Karachi Kings vs Islamabad United 4th T20 | 8:30am / 1:30pm / 6:30pm | National Stadium, Karachi |
Jan 24, Fri | Peshawar Zalmi vs Multan Sultans 5th T20 | 7:30am / 12:30pm / 5:30pm | Multan Cricket Stadium, Multan |
Jan 25, Sat | Karachi Kings vs Quetta Gladiators 6th T20 | 8:30am / 1:30pm / 6:30pm | National Stadium, Karachi |
Jan 26, Sun | Islamabad United vs Multan Sultans 7th T20 | 3:30am / 8:30am / 1:30pm | Multan Cricket Stadium, Multan |
Jan 26, Sun | Karachi Kings vs Lahore Qalandars 8th T20 | 8:30am / 1:30pm / 6:30pm | National Stadium, Karachi |
Jan 27, Mon | Peshawar Zalmi vs Quetta Gladiators 9th T20 | 8:30am / 1:30pm / 6:30pm | National Stadium, Karachi |
Jan 28, Tue | Quetta Gladiators vs Lahore Qalandars 10th T20 | 8:30am / 1:30pm / 6:30pm | National Stadium, Karachi |
Jan 29, Wed | Karachi Kings vs Multan Sultans 11th T20 | 7:30am / 12:30pm / 5:30pm | Multan Cricket Stadium, Multan |
Jan 30, Thu | Islamabad United vs Peshawar Zalmi 12th T20 | 8:30am / 1:30pm / 6:30pm | National Stadium, Karachi |
Jan 31, Fri | Islamabad United vs Quetta Gladiators 13th T20 | 8:30am / 1:30pm / 6:30pm | National Stadium, Karachi |
Feb 02, Sun | Karachi Kings vs Multan Sultans 14th T20 | 3:30am / 8:30am / 1:30pm | National Stadium, Karachi |
Feb 02, Sun | Peshawar Zalmi vs Lahore Qalandars 15th T20 | 8:30am / 1:30pm / 6:30pm | Gaddafi Stadium, Lahore |
Feb 03, Mon | Islamabad United vs Lahore Qalandars 16th T20 | 8:30am / 1:30pm / 6:30pm | Gaddafi Stadium, Lahore |
Feb 05, Wed | Peshawar Zalmi vs Karachi Kings 17th T20 | 8:30am / 1:30pm / 6:30pm | Pindi Club Ground, Rawalpindi |
Feb 06, Thu | Lahore Qalandars vs Quetta Gladiators 18th T20 | 8:30am / 1:30pm / 6:30pm | Gaddafi Stadium, Lahore |
Feb 07, Fri | Islamabad United vs Karachi Kings 19th T20 | 8:30am / 1:30pm / 6:30pm | Pindi Club Ground, Rawalpindi |
Feb 08, Sat | Lahore Qalandars vs Multan Sultans 20th T20 | 8:30am / 1:30pm / 6:30pm | Gaddafi Stadium, Lahore |
Feb 09, Sun | Islamabad United vs Quetta Gladiators 21st T20 | 8:30am / 1:30pm / 6:30pm | Pindi Club Ground, Rawalpindi |
Feb 10, Mon | Karachi Kings vs Quetta Gladiators 22nd T20 | 8:30am / 1:30pm / 6:30pm | Pindi Club Ground, Rawalpindi |
Feb 11, Tue | Peshawar Zalmi vs Lahore Qalandars 23rd T20 | 3:30am / 8:30am / 1:30pm | Pindi Club Ground, Rawalpindi |
Feb 11, Tue | Islamabad United vs Multan Sultans 24th T20 | 8:30am / 1:30pm / 6:30pm | Pindi Club Ground, Rawalpindi |
Feb 12, Wed | Peshawar Zalmi vs Quetta Gladiators 25th T20 | 8:30am / 1:30pm / 6:30pm | Pindi Club Ground, Rawalpindi |
Feb 13, Thu | Lahore Qalandars vs Islamabad United 26th T20 | 8:30am / 1:30pm / 6:30pm | Pindi Club Ground, Rawalpindi |
Feb 14, Fri | Peshawar Zalmi vs Multan Sultans 27th T20 | 8:30am / 1:30pm / 6:30pm | Pindi Club Ground, Rawalpindi |
Feb 15, Sat | Quetta Gladiators vs Multan Sultans 28th T20 | 8:30am / 1:30pm / 6:30pm | Pindi Club Ground, Rawalpindi |
Feb 16, Sun | Peshawar Zalmi vs Islamabad United 29th T20 | 4:30am / 8:30am / 1:30pm | Pindi Club Ground, Rawalpindi |
Feb 16, Sun | Lahore Qalandars vs Karachi Kings 30th T20 | 9:30am / 1:30pm / 6:30pm | Gaddafi Stadium, Lahore |
Feb 19, Wed | TBC vs TBC, Qualifier | 9:30am / 1:30pm / 6:30pm | Gaddafi Stadium, Lahore |
Feb 20, Thu | TBC vs TBC, Eliminator 1 | 9:30am / 1:30pm / 6:30pm | Gaddafi Stadium, Lahore |
Feb 21, Fri | TBC vs TBC, Eliminator 2 | 9:30am / 1:30pm / 6:30pm | Gaddafi Stadium, Lahore |
Feb 22, Sat | TBC vs TBC, Final | 9:30am / 1:30pm / 6:30pm | Gaddafi Stadium, Lahore |
PSL 2025 Points Table By Ranking
Team | M | W | L | Pts | RR | N/R |
---|---|---|---|---|---|---|
Lahore Qalandars | 0 | 0 | 0 | 0 | 0 | 0 |
Multan Sultans | 0 | 0 | 0 | 0 | 0 | 0 |
Islamabad United | 0 | 0 | 0 | 0 | 0 | 0 |
Peshawar Zalmi | 0 | 0 | 0 | 0 | 0 | 0 |
Karachi Kings | 0 | 0 | 0 | 0 | 0 | 0 |
Quetta Gladiators | 0 | 0 | 0 | 0 | 0 | 0 |
10th Edition of Pakistan Super League 2025
The 2025 edition of the Pakistan Super League (PSL) is set to be a monumental milestone as the tournament celebrates its 10th season. Since its inception, the PSL has become a cornerstone of Pakistan’s cricketing calendar, drawing global attention for its thrilling matches and electrifying atmosphere. This year’s tournament promises to carry forward the legacy of excellence, excitement, and entertainment that fans have come to expect.
Six Teams, One Goal: Glory
Once again, the league will feature its original six franchisesโKarachi Kings, Lahore Qalandars, Islamabad United, Peshawar Zalmi, Quetta Gladiators, and Multan Sultans. While there are no immediate plans for expansion, the competition among these teams is expected to be fiercer than ever. Each squad will be packed with top-tier domestic talent and international superstars, making every game a high-stakes battle.
Full-Fledged Cricket at Home Venues
One of the standout aspects of PSL 2025 is the return to iconic home venues across Pakistan. Stadiums in Karachi, Lahore, Rawalpindi, and Multan will once again roar with passionate fans as the country hosts all matches domestically. The Pakistan Cricket Board (PCB) has assured state-level security to ensure the safety of players, officials, and spectators, fostering a seamless environment for cricket.
Tournament Structure and Format
The PSL 2025 will span over 30+ days, delivering nonstop cricketing action with 34 matches scheduled. The tournament will kick off in January 2025, beginning with a league stage where all teams compete in a double round-robin format. This will be followed by the playoffs, featuring thrilling eliminators and a qualifier, culminating in a grand finale that promises to be a spectacular conclusion to the season.
Global Stars and Local Heroes
PSL 2025 will showcase a dazzling array of cricketing talent. From established international icons to emerging Pakistani stars, the league continues to serve as a platform for nurturing new talent while providing fans with unforgettable performances. The draft system ensures that each team is competitive, creating balanced squads capable of delivering edge-of-the-seat entertainment.
A Decade of PSL: Reflecting on the Journey
The 10th edition of the PSL is not just a celebration of cricket but also of Pakistanโs resilience and love for the game. Over the past decade, the league has grown exponentially, both in terms of its quality and global appeal. It has played a significant role in bringing international cricket back to Pakistan and solidifying the nation’s reputation as a cricketing powerhouse.
2025 PSL Schedule Announced
The PCB has finally announced the 2025 PSL complete schedule. The first match will be played between defending champions Lahore Qalandars and Multan Sultans on Monday, January 20, 2025. The PSL 2025 final will take place in Lahore on Saturday, February 22, 2025. All PSL matches this season will be played at Lahore, Rawalpindi, Multan, and Karachi.
A total of 34 T20 matches will be played during the PSL 10 season, including a Qualifier, scheduled for Wednesday, February 19, and two Eliminators on February 20 and February 21, respectively. The final match is set to be played at Gaddafi Stadium, providing fans with an electrifying cricketing experience.
All six teams will play 10 matches each during the league stage. Every team will face the other team twice during the 30-match league period. Teams will earn 2 points for a win, none for a loss, and 1 point for a no-result. The top four teams in the points table will advance to the playoffs and eventually the grand final.
PSL 2025 Teams and Squads
The player draft for the 10th edition of the Pakistan Super League, the premier franchise T20 cricket league of Pakistan, will take place in December 2024 as per the latest PSL schedule updates. Before the draft, franchises will be allowed to retain a maximum of 8 players and make necessary transfers. The draft is expected to include over 425 players from more than 32 countries, ensuring an exciting mix of international and local talent.
Winners of Pakistan Super League [2016-2025]
Year | Winner | Runner-Up | Winning Margin |
---|---|---|---|
2025 | TBC | TBC | NA |
2024 | Islamabad United | Multan Sultans | 2 wickets |
2023 | Lahore Qalandars | Multan Sultans | 1 run |
2022 | Lahore Qalandars | Multan Sultans | 42 runs |
2021 | Multan Sultans | Peshawar Zalmi | 47 runs |
2020 | Karachi Kings | Lahore Qalandars | 5 wickets |
2019 | Quetta Gladiators | Peshawar Zalmi | 8 wickets |
2018 | Islamabad United | Peshawar Zalmi | 3 wickets |
2017 | Peshawar Zalmi | Quetta Gladiators | 58 runs |
2016 | Islamabad United | Quetta Gladiators | 6 wickets |